Size Guides & FAQs

Find your fit! All the info you need to find your perfect bikini or one piece. We want you to feel totally amazing in It's Now Cool swimwear. Bigger bust, smaller bust, wide hips or specific fit needs? We help you perfect your purchase with our Size Guide, Fit Guide and FAQ's. Own the beach girl!

Quick Tips: 

Smaller Frame Larger Bust? We recommend going up a size. A larger bust will fill the extra waist room and one size up will accommodate the bust in the cup area.

Wondering which size would be best for a longer body in a One Piece? Check out our Body Length Measurements.

View the FAQ's | View the FIT GUIDE

 

 BIKINI TOPS CUP SIZE AUS USA UK EU
XS AA-A 6 2 6 34
S A-B 8 4 8 36
M B-C 10 6 10 38
L C-D 12 8 12 40
XL C-DD+ 14 10 14 42
XXL DD+ 16 12 16 44

 

 

BUST GUIDE 32 BAND 34 BAND 36 BAND 38 BAND
AA CUP XS
A CUP XS XS S M
B CUP S S M M/L
C CUP S/M M L L
D CUP M L L/XL XL
DD CUP M/L L/XL XL

 

 BIKINI BOTTOMS AUS USA UK EU
XS 6 2 6 34
S 8 4 8 36
M 10 6 10 40
L 12 8 12 42
XL 14 10 14 44
XXL 16 12 16 46

 

BEACHWEAR AUS USA UK EU
XS 6 2 6 34
S 8 4 8 36
M 10 6 10 38
L 12 8 12 40
XL 14 10 14 42

 

SIZE CUP BUST UNDER BUST WAIST HIP BODY LENGTH
XS AA-A 81cm / 31.7" 68cm / 26.7" 63cm / 24.8" 88cm / 34.6" 65 - 68cm / 25.4" - 26.6"
S A-B 85cm / 33.3" 72cm / 28.3" 67cm / 26.3" 92cm / 36.2" 67 - 70cm / 26.3" - 27.4"
M B-C 89cm / 35" 76cm / 29.9" 71cm / 27.9" 96cm / 37.7" 69 - 72cm / 27.1" - 28.4"
L C-D 93cm / 36.5" 80cm / 31.4" 75cm / 29.5" 100cm / 39.3" 71 - 74cm / 27.7" - 29.1"
XL C-DD+ 97cm / 38.1" 84cm / 33" 79cm / 31.1" 104cm / 40.9" 71 - 76cm / 28.6" - 29.7"
XXL DD+ 101cm / 39.6" 88cm / 34.5" 82cm / 32.2" 108cm / 42.4" 75-78cm / 29.4" - 30.5"

 

 View the FAQ's | View the FIT GUIDE